NameDate Of BirthMarket Value
Aaron RamsdaleMay 14, 1998 (21)£9.00m
Artur BorucFeb 20, 1980 (39)£450k
Mark TraversMay 18, 1999 (20)£225k
Nathan AkéFeb 18, 1995 (24)£31.50m
Steve CookApr 19, 1991 (28)£10.80m
Chris MephamNov 5, 1997 (22)£9.00m
Jack SimpsonJan 8, 1997 (22)£1.35m
Diego RicoFeb 23, 1993 (26)£9.00m
Lloyd KellyOct 6, 1998 (21)£8.10m
Charlie DanielsSep 7, 1986 (33)£1.80m
Adam SmithApr 29, 1991 (28)£8.10m
Jack StaceyApr 6, 1996 (23)£3.60m
Simon FrancisFeb 16, 1985 (34)£900k
Jefferson LermaOct 25, 1994 (25)£22.50m
Lewis CookFeb 3, 1997 (22)£18.00m
Philip BillingJun 11, 1996 (23)£16.20m
Dan GoslingFeb 1, 1990 (29)£2.25m
Andrew SurmanAug 20, 1986 (33)£1.80m
David BrooksJul 8, 1997 (22)£27.00m
Ryan FraserFeb 24, 1994 (25)£27.00m
Arnaut DanjumaJan 31, 1997 (22)£10.80m
Junior StanislasNov 26, 1989 (30)£2.25m
Harry WilsonMar 22, 1997 (22)£22.50m
Jordon IbeDec 8, 1995 (24)£5.40m
Joshua KingJan 15, 1992 (27)£18.00m
Callum WilsonFeb 27, 1992 (27)£27.00m
Dominic SolankeSep 14, 1997 (22)£13.50m
 
EPL market values
 
- Manchester City - Everton FC
- Liverpool FC - Wolverhampton Wanderers
- Tottenham Hotspur - AFC Bournemouth
- Chelsea FC - West Ham United
- Manchester United - Newcastle United
- Arsenal FC - Barcelona
- Leicester City - Real Madrid
 
Top video channel
 
- English Premier League
- Italian Serie A
- Spanish Primera Liga
- German Bundesliga
- French Ligue 1
- NFL
- NBA
- MLB
- NHL
- MMA
- WWE